SERIES | 86812 |
Product Type | Necklace |
Jewelry State | Set |
Quality | 14K Rose |
Primary Stone Shape | Pear |
Primary Stone Type | Lab-Grown Alexandrite |
Primary Stone Size :: CTW | 6 X 4Mm :: 1/8 Ctw |
Secondary Stone Type | Natural Diamond |
Clarity/Color | I1, G-H |
Finish State | Polished |
Description | Lab-Grown Alexandrite And 1/8 Ctw Natural Diamond Necklace |
Quality Catalog Value | 14KR |
Diamond Color | G-H |
Jewelry State | 1/10 CTW |
Gram Weight | 1.9 |
Unit Of Sale | Each |
Country Of Origin | US |
Join Our Mailing List and Save 15% on Your Next Purchase! (Cannot combine with other offers )