14K WHITE GOLD ROUND BLUE SAPPHIRE DIAMOND TENNIS BRACELET 4-1/3 CTTW
Regular price $5,622.75/
Specifications
Barcode | 171288 |
Ring Size | 0 |
Metal Type | 14kt White Gold |
KCM Weight | 13.35 |
Approx. Gram Weight | 14.2196 |
Total Gemstone Carat Weight | 4 & 1/3 |
Primary Gem Type | Natural Blue Sapphire |
Primary Gem Shape | Round |
Primary Gem Setting | Channel-set |
Primary Gem Carat Weight | 2.4 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | I-J |
Gem2 Clarity | SI1-SI2 |
Gem2 Setting | Channel-set |
Gem 2 Carat Weight | 1.95 |
Gem 3 Carat Weight | |
Item LengthMM | 0 |
Item WidthMM | 0 |